Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
58 | 199 | 29 | 9514 | 2110 | Jul 26 – Aug 26 2023 ending 12mo back |
46 | 175 | 26 | 9560 | 2517 | Aug 26 – Sep 26 2023 ending 11mo back |
41 | 162 | 25 | 9601 | 2599 | Sep 26 – Oct 26 2023 ending 10mo back |
57 | 182 | 31 | 9658 | 2645 | Oct 26 – Nov 26 2023 ending 9mo back |
52 | 177 | 29 | 9710 | 2603 | Nov 26 – Dec 26 2023 ending 8mo back |
33 | 160 | 20 | 9743 | 2581 | Dec 26 – Jan 26 2024 ending 7mo back |
43 | 170 | 25 | 9786 | 2347 | Jan 26 – Feb 26 2024 ending 6mo back |
50 | 164 | 30 | 9836 | 2397 | Feb 26 – Mar 26 2024 ending 5mo back |
36 | 144 | 25 | 9872 | 2447 | Mar 26 – Apr 26 2024 ending 4mo back |
56 | 178 | 31 | 9928 | 3581 | Apr 26 – May 26 2024 ending 3mo back |
39 | 154 | 25 | 9967 | 3148 | May 26 – Jun 26 2024 ending 2mo back |
33 | 138 | 23 | 10000 | 3749 | Jun 26 – Jul 26 2024 ending 1mo back |
43 | 139 | 30 | 10043 | 3193 | Jul 26 – Aug 26 2024 ending 05:11 UTC |
Cumulative total committers grew by 529 (from 9514 to 10043) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
13 | 13 | 0 | 1907 | 68 | 1980 | +5 | Jul 26 – Aug 26 2023 ending 12mo back |
17 | 20 | +3 | 2375 | 118 | 2486 | -7 | Aug 26 – Sep 26 2023 ending 11mo back |
32 | 25 | -7 | 2299 | 85 | 2394 | +10 | Sep 26 – Oct 26 2023 ending 10mo back |
12 | 12 | 0 | 2256 | 103 | 2353 | -6 | Oct 26 – Nov 26 2023 ending 9mo back |
10 | 14 | +4 | 2152 | 76 | 2228 | 0 | Nov 26 – Dec 26 2023 ending 8mo back |
17 | 14 | -3 | 1989 | 109 | 2097 | -1 | Dec 26 – Jan 26 2024 ending 7mo back |
12 | 15 | +3 | 2170 | 64 | 2241 | +7 | Jan 26 – Feb 26 2024 ending 6mo back |
15 | 13 | -2 | 2247 | 64 | 2307 | -4 | Feb 26 – Mar 26 2024 ending 5mo back |
13 | 18 | +5 | 2228 | 45 | 2281 | +8 | Mar 26 – Apr 26 2024 ending 4mo back |
28 | 25 | -3 | 2614 | 51 | 2649 | -16 | Apr 26 – May 26 2024 ending 3mo back |
20 | 20 | 0 | 2872 | 33 | 2923 | +18 | May 26 – Jun 26 2024 ending 2mo back |
18 | 18 | 0 | 2817 | 42 | 2847 | -12 | Jun 26 – Jul 26 2024 ending 1mo back |
19 | 17 | -2 | 2626 | 25 | 2649 | -2 | Jul 26 – Aug 26 2024 ending 05:11 UTC |
Generated with git-pulse