Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
| Committers | Mo- nthly com- mits | Month range | |||
|---|---|---|---|---|---|
| Monthly | Cu- mula- tive | ||||
| New | Uniq | %New | |||
| 40 | 140 | 28 | 13043 | 9712 | Sep 19 – Oct 19 2025 ending 12mo back |
| 35 | 137 | 25 | 13078 | 9812 | Oct 19 – Nov 19 2025 ending 11mo back |
| 32 | 126 | 25 | 13110 | 8685 | Nov 19 – Dec 19 2025 ending 10mo back |
| 42 | 144 | 29 | 13152 | 9089 | Dec 19 – Jan 19 2026 ending 9mo back |
| 41 | 138 | 29 | 13193 | 11773 | Jan 19 – Feb 19 2026 ending 8mo back |
| 45 | 141 | 31 | 13238 | 10873 | Feb 19 – Mar 19 2026 ending 7mo back |
| 45 | 152 | 29 | 13283 | 10587 | Mar 19 – Apr 19 2026 ending 6mo back |
| 46 | 146 | 31 | 13329 | 10024 | Apr 19 – May 19 2026 ending 5mo back |
| 72 | 173 | 41 | 13401 | 11206 | May 19 – Jun 19 2026 ending 4mo back |
| 41 | 124 | 33 | 13442 | 12137 | Jun 19 – Jul 19 2026 ending 3mo back |
| 49 | 137 | 35 | 13491 | 13057 | Jul 19 – Aug 19 2026 ending 2mo back |
| 50 | 135 | 37 | 13541 | 20407 | Aug 19 – Sep 19 2026 ending 1mo back |
| 65 | 147 | 44 | 13606 | 17312 | Sep 19 – Oct 19 2026 ending 10:09 UTC |
Cumulative total committers grew by 563 (from 13043 to 13606) in 12 months.
| Issues | PRs | Month range | |||||
|---|---|---|---|---|---|---|---|
| Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
| 27 | 27 | 0 | 4932 | 338 | 5251 | -19 | Sep 19 – Oct 19 2025 ending 12mo back |
| 33 | 32 | -1 | 4646 | 156 | 4816 | +14 | Oct 19 – Nov 19 2025 ending 11mo back |
| 15 | 17 | +2 | 4038 | 257 | 4271 | -24 | Nov 19 – Dec 19 2025 ending 10mo back |
| 16 | 14 | -2 | 3911 | 192 | 4115 | +12 | Dec 19 – Jan 19 2026 ending 9mo back |
| 16 | 18 | +2 | 4592 | 227 | 4840 | +21 | Jan 19 – Feb 19 2026 ending 8mo back |
| 32 | 27 | -5 | 4599 | 223 | 4835 | +13 | Feb 19 – Mar 19 2026 ending 7mo back |
| 31 | 29 | -2 | 4707 | 308 | 5032 | +17 | Mar 19 – Apr 19 2026 ending 6mo back |
| 28 | 24 | -4 | 4877 | 314 | 5246 | +55 | Apr 19 – May 19 2026 ending 5mo back |
| 28 | 25 | -3 | 5008 | 267 | 5209 | -66 | May 19 – Jun 19 2026 ending 4mo back |
| 21 | 21 | 0 | 4905 | 281 | 5148 | -38 | Jun 19 – Jul 19 2026 ending 3mo back |
| 16 | 17 | +1 | 5423 | 184 | 5636 | +29 | Jul 19 – Aug 19 2026 ending 2mo back |
| 17 | 19 | +2 | 12318 | 150 | 12538 | +70 | Aug 19 – Sep 19 2026 ending 1mo back |
| 27 | 26 | -1 | 7019 | 136 | 7164 | +9 | Sep 19 – Oct 19 2026 ending 10:09 UTC |
Generated with git-pulse