Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
10 | 39 | 25 | 1219 | 616 | Jun 01 – Jul 01 2024 ending 8mo back |
39 | 78 | 50 | 1258 | 657 | Jul 01 – Aug 01 2024 ending 7mo back |
11 | 36 | 30 | 1269 | 515 | Aug 01 – Sep 01 2024 ending 6mo back |
20 | 47 | 42 | 1289 | 451 | Sep 01 – Oct 01 2024 ending 5mo back |
31 | 73 | 42 | 1320 | 743 | Oct 01 – Nov 01 2024 ending 4mo back |
12 | 51 | 23 | 1332 | 1028 | Nov 01 – Dec 01 2024 ending 3mo back |
14 | 52 | 26 | 1346 | 735 | Dec 01 – Jan 01 2025 ending 2mo back |
5 | 33 | 15 | 1351 | 576 | Jan 01 – Feb 01 2025 ending 1mo back |
6 | 37 | 16 | 1357 | 540 | Feb 01 – Mar 01 2025 ending 00:46 UTC |
Cumulative total committers grew by 138 (from 1219 to 1357) in 8 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
23 | 84 | +61 | 215 | 8 | 250 | +27 | Jun 01 – Jul 01 2024 ending 8mo back |
76 | 172 | +96 | 365 | 27 | 407 | +15 | Jul 01 – Aug 01 2024 ending 7mo back |
22 | 62 | +40 | 219 | 15 | 252 | +18 | Aug 01 – Sep 01 2024 ending 6mo back |
68 | 78 | +10 | 240 | 15 | 271 | +16 | Sep 01 – Oct 01 2024 ending 5mo back |
30 | 64 | +34 | 395 | 27 | 459 | +37 | Oct 01 – Nov 01 2024 ending 4mo back |
38 | 90 | +52 | 419 | 29 | 493 | +45 | Nov 01 – Dec 01 2024 ending 3mo back |
38 | 52 | +14 | 313 | 98 | 341 | -70 | Dec 01 – Jan 01 2025 ending 2mo back |
37 | 55 | +18 | 246 | 41 | 271 | -16 | Jan 01 – Feb 01 2025 ending 1mo back |
36 | 58 | +22 | 244 | 34 | 254 | -24 | Feb 01 – Mar 01 2025 ending 00:46 UTC |
Generated with git-pulse