Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
214 | 975 | 21 | 11793 | 21354 | Jan 10 – Feb 10 2022 ending 12mo back |
157 | 885 | 17 | 11950 | 17198 | Feb 10 – Mar 10 2022 ending 11mo back |
217 | 946 | 22 | 12167 | 20072 | Mar 10 – Apr 10 2022 ending 10mo back |
176 | 873 | 20 | 12343 | 18284 | Apr 10 – May 10 2022 ending 9mo back |
183 | 942 | 19 | 12526 | 19630 | May 10 – Jun 10 2022 ending 8mo back |
190 | 879 | 21 | 12716 | 18910 | Jun 10 – Jul 10 2022 ending 7mo back |
208 | 917 | 22 | 12924 | 20144 | Jul 10 – Aug 10 2022 ending 6mo back |
203 | 968 | 20 | 13127 | 19876 | Aug 10 – Sep 10 2022 ending 5mo back |
195 | 921 | 21 | 13322 | 21249 | Sep 10 – Oct 10 2022 ending 4mo back |
191 | 958 | 19 | 13513 | 23064 | Oct 10 – Nov 10 2022 ending 3mo back |
178 | 911 | 19 | 13691 | 18498 | Nov 10 – Dec 10 2022 ending 2mo back |
142 | 756 | 18 | 13833 | 14699 | Dec 10 – Jan 10 2023 ending 1mo back |
149 | 834 | 17 | 13982 | 17751 | Jan 10 – Feb 10 2023 ending 03:20 UTC |
Cumulative total committers grew by 2189 (from 11793 to 13982) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
950 | 1091 | +141 | 394 | 179 | 548 | -25 | Jan 10 – Feb 10 2022 ending 12mo back |
979 | 1003 | +24 | 540 | 128 | 718 | +50 | Feb 10 – Mar 10 2022 ending 11mo back |
965 | 999 | +34 | 403 | 117 | 677 | +157 | Mar 10 – Apr 10 2022 ending 10mo back |
971 | 939 | -32 | 328 | 136 | 480 | +16 | Apr 10 – May 10 2022 ending 9mo back |
991 | 1024 | +33 | 269 | 182 | 488 | +37 | May 10 – Jun 10 2022 ending 8mo back |
920 | 879 | -41 | 277 | 142 | 436 | +17 | Jun 10 – Jul 10 2022 ending 7mo back |
900 | 940 | +40 | 326 | 167 | 471 | -22 | Jul 10 – Aug 10 2022 ending 6mo back |
673 | 842 | +169 | 258 | 135 | 444 | +51 | Aug 10 – Sep 10 2022 ending 5mo back |
725 | 972 | +247 | 295 | 195 | 493 | +3 | Sep 10 – Oct 10 2022 ending 4mo back |
1104 | 1042 | -62 | 374 | 236 | 497 | -113 | Oct 10 – Nov 10 2022 ending 3mo back |
1057 | 808 | -249 | 254 | 143 | 445 | +48 | Nov 10 – Dec 10 2022 ending 2mo back |
571 | 657 | +86 | 247 | 153 | 391 | -9 | Dec 10 – Jan 10 2023 ending 1mo back |
814 | 888 | +74 | 344 | 277 | 464 | -157 | Jan 10 – Feb 10 2023 ending 03:20 UTC |
Generated with git-pulse