Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
| Committers | Mo- nthly com- mits | Month range | |||
|---|---|---|---|---|---|
| Monthly | Cu- mula- tive | ||||
| New | Uniq | %New | |||
| 34 | 359 | 9 | 17422 | 3366 | Sep 19 – Oct 19 2025 ending 12mo back |
| 40 | 381 | 10 | 17462 | 4401 | Oct 19 – Nov 19 2025 ending 11mo back |
| 36 | 348 | 10 | 17498 | 3275 | Nov 19 – Dec 19 2025 ending 10mo back |
| 24 | 269 | 8 | 17522 | 1827 | Dec 19 – Jan 19 2026 ending 9mo back |
| 51 | 363 | 14 | 17573 | 3491 | Jan 19 – Feb 19 2026 ending 8mo back |
| 50 | 341 | 14 | 17623 | 3450 | Feb 19 – Mar 19 2026 ending 7mo back |
| 51 | 339 | 15 | 17674 | 3404 | Mar 19 – Apr 19 2026 ending 6mo back |
| 35 | 309 | 11 | 17709 | 2692 | Apr 19 – May 19 2026 ending 5mo back |
| 32 | 301 | 10 | 17741 | 2007 | May 19 – Jun 19 2026 ending 4mo back |
| 32 | 248 | 12 | 17773 | 1598 | Jun 19 – Jul 19 2026 ending 3mo back |
| 36 | 278 | 12 | 17809 | 1769 | Jul 19 – Aug 19 2026 ending 2mo back |
| 29 | 251 | 11 | 17838 | 1318 | Aug 19 – Sep 19 2026 ending 1mo back |
| 18 | 203 | 8 | 17856 | 853 | Sep 19 – Oct 19 2026 ending 07:48 UTC |
Cumulative total committers grew by 434 (from 17422 to 17856) in 12 months.
Note: The GitHub issue tracker for this repo is disabled. This snapshot includes data for PRs only.
| Issues | PRs | Month range | |||||
|---|---|---|---|---|---|---|---|
| Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
| 0 | 0 | 0 | 67 | 33 | 108 | +8 | Sep 19 – Oct 19 2025 ending 12mo back |
| 0 | 0 | 0 | 78 | 53 | 170 | +39 | Oct 19 – Nov 19 2025 ending 11mo back |
| 0 | 0 | 0 | 109 | 50 | 121 | -38 | Nov 19 – Dec 19 2025 ending 10mo back |
| 0 | 0 | 0 | 40 | 39 | 73 | -6 | Dec 19 – Jan 19 2026 ending 9mo back |
| 0 | 0 | 0 | 53 | 68 | 103 | -18 | Jan 19 – Feb 19 2026 ending 8mo back |
| 0 | 0 | 0 | 48 | 55 | 102 | -1 | Feb 19 – Mar 19 2026 ending 7mo back |
| 0 | 0 | 0 | 55 | 50 | 100 | -5 | Mar 19 – Apr 19 2026 ending 6mo back |
| 0 | 0 | 0 | 53 | 56 | 93 | -16 | Apr 19 – May 19 2026 ending 5mo back |
| 0 | 0 | 0 | 44 | 49 | 62 | -31 | May 19 – Jun 19 2026 ending 4mo back |
| 0 | 0 | 0 | 23 | 35 | 68 | +10 | Jun 19 – Jul 19 2026 ending 3mo back |
| 0 | 0 | 0 | 33 | 26 | 77 | +18 | Jul 19 – Aug 19 2026 ending 2mo back |
| 0 | 0 | 0 | 33 | 16 | 82 | +33 | Aug 19 – Sep 19 2026 ending 1mo back |
| 0 | 0 | 0 | 16 | 11 | 51 | +24 | Sep 19 – Oct 19 2026 ending 07:48 UTC |
Generated with git-pulse