Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
| Committers | Mo- nthly com- mits | Month range | |||
|---|---|---|---|---|---|
| Monthly | Cu- mula- tive | ||||
| New | Uniq | %New | |||
| 6 | 57 | 10 | 2602 | 171 | Sep 19 – Oct 19 2025 ending 12mo back |
| 6 | 49 | 12 | 2608 | 164 | Oct 19 – Nov 19 2025 ending 11mo back |
| 12 | 72 | 16 | 2620 | 248 | Nov 19 – Dec 19 2025 ending 10mo back |
| 9 | 47 | 19 | 2629 | 158 | Dec 19 – Jan 19 2026 ending 9mo back |
| 8 | 59 | 13 | 2637 | 265 | Jan 19 – Feb 19 2026 ending 8mo back |
| 7 | 54 | 12 | 2644 | 164 | Feb 19 – Mar 19 2026 ending 7mo back |
| 9 | 49 | 18 | 2653 | 145 | Mar 19 – Apr 19 2026 ending 6mo back |
| 4 | 44 | 9 | 2657 | 141 | Apr 19 – May 19 2026 ending 5mo back |
| 6 | 40 | 15 | 2663 | 106 | May 19 – Jun 19 2026 ending 4mo back |
| 1 | 34 | 2 | 2664 | 128 | Jun 19 – Jul 19 2026 ending 3mo back |
| 3 | 43 | 6 | 2667 | 163 | Jul 19 – Aug 19 2026 ending 2mo back |
| 10 | 49 | 20 | 2677 | 258 | Aug 19 – Sep 19 2026 ending 1mo back |
| 7 | 43 | 16 | 2684 | 168 | Sep 19 – Oct 19 2026 ending 13:20 UTC |
Cumulative total committers grew by 82 (from 2602 to 2684) in 12 months.
Note: The GitHub issue tracker for this repo is disabled. This snapshot includes data for PRs only.
| Issues | PRs | Month range | |||||
|---|---|---|---|---|---|---|---|
| Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
| 0 | 0 | 0 | 6 | 17 | 25 | +2 | Sep 19 – Oct 19 2025 ending 12mo back |
| 0 | 0 | 0 | 2 | 15 | 17 | 0 | Oct 19 – Nov 19 2025 ending 11mo back |
| 0 | 0 | 0 | 13 | 17 | 31 | +1 | Nov 19 – Dec 19 2025 ending 10mo back |
| 0 | 0 | 0 | 4 | 9 | 14 | +1 | Dec 19 – Jan 19 2026 ending 9mo back |
| 0 | 0 | 0 | 5 | 13 | 17 | -1 | Jan 19 – Feb 19 2026 ending 8mo back |
| 0 | 0 | 0 | 9 | 5 | 14 | 0 | Feb 19 – Mar 19 2026 ending 7mo back |
| 0 | 0 | 0 | 6 | 12 | 25 | +7 | Mar 19 – Apr 19 2026 ending 6mo back |
| 0 | 0 | 0 | 7 | 12 | 9 | -10 | Apr 19 – May 19 2026 ending 5mo back |
| 0 | 0 | 0 | 8 | 8 | 18 | +2 | May 19 – Jun 19 2026 ending 4mo back |
| 0 | 0 | 0 | 3 | 7 | 13 | +3 | Jun 19 – Jul 19 2026 ending 3mo back |
| 0 | 0 | 0 | 4 | 6 | 12 | +2 | Jul 19 – Aug 19 2026 ending 2mo back |
| 0 | 0 | 0 | 11 | 4 | 21 | +6 | Aug 19 – Sep 19 2026 ending 1mo back |
| 0 | 0 | 0 | 8 | 6 | 36 | +22 | Sep 19 – Oct 19 2026 ending 13:20 UTC |
Generated with git-pulse