Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
19 | 56 | 33 | 1024 | 1189 | Jan 10 – Feb 10 2022 ending 12mo back |
6 | 40 | 15 | 1030 | 543 | Feb 10 – Mar 10 2022 ending 11mo back |
12 | 40 | 30 | 1042 | 503 | Mar 10 – Apr 10 2022 ending 10mo back |
11 | 32 | 34 | 1053 | 534 | Apr 10 – May 10 2022 ending 9mo back |
10 | 43 | 23 | 1063 | 651 | May 10 – Jun 10 2022 ending 8mo back |
9 | 38 | 23 | 1072 | 547 | Jun 10 – Jul 10 2022 ending 7mo back |
10 | 30 | 33 | 1082 | 390 | Jul 10 – Aug 10 2022 ending 6mo back |
18 | 52 | 34 | 1100 | 630 | Aug 10 – Sep 10 2022 ending 5mo back |
9 | 31 | 29 | 1109 | 363 | Sep 10 – Oct 10 2022 ending 4mo back |
9 | 34 | 26 | 1118 | 630 | Oct 10 – Nov 10 2022 ending 3mo back |
8 | 27 | 29 | 1126 | 568 | Nov 10 – Dec 10 2022 ending 2mo back |
6 | 29 | 20 | 1132 | 320 | Dec 10 – Jan 10 2023 ending 1mo back |
4 | 27 | 14 | 1136 | 419 | Jan 10 – Feb 10 2023 ending 13:00 UTC |
Cumulative total committers grew by 112 (from 1024 to 1136) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
80 | 73 | -7 | 65 | 5 | 67 | -3 | Jan 10 – Feb 10 2022 ending 12mo back |
59 | 63 | +4 | 49 | 3 | 45 | -7 | Feb 10 – Mar 10 2022 ending 11mo back |
80 | 63 | -17 | 50 | 4 | 55 | +1 | Mar 10 – Apr 10 2022 ending 10mo back |
83 | 57 | -26 | 51 | 1 | 54 | +2 | Apr 10 – May 10 2022 ending 9mo back |
80 | 77 | -3 | 61 | 1 | 63 | +1 | May 10 – Jun 10 2022 ending 8mo back |
73 | 58 | -15 | 52 | 3 | 59 | +4 | Jun 10 – Jul 10 2022 ending 7mo back |
76 | 43 | -33 | 54 | 5 | 53 | -6 | Jul 10 – Aug 10 2022 ending 6mo back |
44 | 42 | -2 | 52 | 2 | 61 | +7 | Aug 10 – Sep 10 2022 ending 5mo back |
40 | 42 | +2 | 46 | 2 | 49 | +1 | Sep 10 – Oct 10 2022 ending 4mo back |
60 | 49 | -11 | 60 | 2 | 53 | -9 | Oct 10 – Nov 10 2022 ending 3mo back |
70 | 51 | -19 | 39 | 0 | 41 | +2 | Nov 10 – Dec 10 2022 ending 2mo back |
53 | 44 | -9 | 38 | 1 | 44 | +5 | Dec 10 – Jan 10 2023 ending 1mo back |
55 | 55 | 0 | 53 | 2 | 56 | +1 | Jan 10 – Feb 10 2023 ending 13:00 UTC |
Generated with git-pulse