Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
52 | 1314 | 3 | 11152 | 13323 | Apr 30 – May 31 2023 ending 12mo back |
80 | 1365 | 5 | 11232 | 13958 | May 31 – Jun 30 2023 ending 11mo back |
47 | 1264 | 3 | 11279 | 12076 | Jun 30 – Jul 31 2023 ending 10mo back |
50 | 1314 | 3 | 11329 | 13418 | Jul 31 – Aug 31 2023 ending 9mo back |
56 | 1341 | 4 | 11385 | 13236 | Aug 31 – Sep 30 2023 ending 8mo back |
53 | 1344 | 3 | 11438 | 13646 | Sep 30 – Oct 31 2023 ending 7mo back |
40 | 1364 | 2 | 11478 | 14323 | Oct 31 – Nov 30 2023 ending 6mo back |
30 | 1202 | 2 | 11508 | 9933 | Nov 30 – Dec 31 2023 ending 5mo back |
31 | 1338 | 2 | 11539 | 12693 | Dec 31 – Jan 31 2024 ending 4mo back |
41 | 1326 | 3 | 11580 | 13167 | Jan 31 – Feb 29 2024 ending 3mo back |
46 | 1266 | 3 | 11626 | 13071 | Feb 29 – Mar 31 2024 ending 2mo back |
61 | 1312 | 4 | 11687 | 14177 | Mar 31 – Apr 30 2024 ending 1mo back |
51 | 1283 | 3 | 11738 | 13685 | Apr 30 – May 31 2024 ending 02:53 UTC |
Cumulative total committers grew by 586 (from 11152 to 11738) in 12 months.
Note: The GitHub issue tracker for this repo is disabled. This snapshot includes data for PRs only.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
0 | 0 | 0 | 0 | 2 | 5 | +3 | Apr 30 – May 31 2023 ending 12mo back |
0 | 0 | 0 | 0 | 4 | 8 | +4 | May 31 – Jun 30 2023 ending 11mo back |
0 | 0 | 0 | 0 | 2 | 7 | +5 | Jun 30 – Jul 31 2023 ending 10mo back |
0 | 0 | 0 | 0 | 1 | 2 | +1 | Jul 31 – Aug 31 2023 ending 9mo back |
0 | 0 | 0 | 0 | 4 | 2 | -2 | Aug 31 – Sep 30 2023 ending 8mo back |
0 | 0 | 0 | 0 | 2 | 7 | +5 | Sep 30 – Oct 31 2023 ending 7mo back |
0 | 0 | 0 | 0 | 2 | 6 | +4 | Oct 31 – Nov 30 2023 ending 6mo back |
0 | 0 | 0 | 0 | 2 | 3 | +1 | Nov 30 – Dec 31 2023 ending 5mo back |
0 | 0 | 0 | 0 | 3 | 4 | +1 | Dec 31 – Jan 31 2024 ending 4mo back |
0 | 0 | 0 | 0 | 2 | 1 | -1 | Jan 31 – Feb 29 2024 ending 3mo back |
0 | 0 | 0 | 0 | 3 | 5 | +2 | Feb 29 – Mar 31 2024 ending 2mo back |
0 | 0 | 0 | 0 | 3 | 3 | 0 | Mar 31 – Apr 30 2024 ending 1mo back |
0 | 0 | 0 | 0 | 1 | 3 | +2 | Apr 30 – May 31 2024 ending 02:53 UTC |
Generated with git-pulse