Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
| Committers | Mo- nthly com- mits | Month range | |||
|---|---|---|---|---|---|
| Monthly | Cu- mula- tive | ||||
| New | Uniq | %New | |||
| 54 | 1316 | 4 | 11325 | 13424 | Jul 26 – Aug 26 2023 ending 12mo back |
| 52 | 1328 | 3 | 11377 | 12698 | Aug 26 – Sep 26 2023 ending 11mo back |
| 56 | 1372 | 4 | 11433 | 13955 | Sep 26 – Oct 26 2023 ending 10mo back |
| 36 | 1334 | 2 | 11469 | 13733 | Oct 26 – Nov 26 2023 ending 9mo back |
| 37 | 1301 | 2 | 11506 | 11917 | Nov 26 – Dec 26 2023 ending 8mo back |
| 27 | 1286 | 2 | 11533 | 11490 | Dec 26 – Jan 26 2024 ending 7mo back |
| 38 | 1309 | 2 | 11571 | 12596 | Jan 26 – Feb 26 2024 ending 6mo back |
| 49 | 1282 | 3 | 11620 | 13063 | Feb 26 – Mar 26 2024 ending 5mo back |
| 59 | 1334 | 4 | 11679 | 14754 | Mar 26 – Apr 26 2024 ending 4mo back |
| 48 | 1274 | 3 | 11727 | 13296 | Apr 26 – May 26 2024 ending 3mo back |
| 56 | 1268 | 4 | 11783 | 13415 | May 26 – Jun 26 2024 ending 2mo back |
| 51 | 1249 | 4 | 11834 | 13796 | Jun 26 – Jul 26 2024 ending 1mo back |
| 46 | 1219 | 3 | 11880 | 13160 | Jul 26 – Aug 26 2024 ending 03:26 UTC |
Cumulative total committers grew by 555 (from 11325 to 11880) in 12 months.
Note: The GitHub issue tracker for this repo is disabled. This snapshot includes data for PRs only.
| Issues | PRs | Month range | |||||
|---|---|---|---|---|---|---|---|
| Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
| 0 | 0 | 0 | 0 | 0 | 2 | +2 | Jul 26 – Aug 26 2023 ending 12mo back |
| 0 | 0 | 0 | 0 | 4 | 3 | -1 | Aug 26 – Sep 26 2023 ending 11mo back |
| 0 | 0 | 0 | 0 | 1 | 4 | +3 | Sep 26 – Oct 26 2023 ending 10mo back |
| 0 | 0 | 0 | 0 | 4 | 8 | +4 | Oct 26 – Nov 26 2023 ending 9mo back |
| 0 | 0 | 0 | 0 | 2 | 4 | +2 | Nov 26 – Dec 26 2023 ending 8mo back |
| 0 | 0 | 0 | 0 | 3 | 4 | +1 | Dec 26 – Jan 26 2024 ending 7mo back |
| 0 | 0 | 0 | 0 | 2 | 1 | -1 | Jan 26 – Feb 26 2024 ending 6mo back |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | Feb 26 – Mar 26 2024 ending 5mo back |
| 0 | 0 | 0 | 0 | 4 | 6 | +2 | Mar 26 – Apr 26 2024 ending 4mo back |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | Apr 26 – May 26 2024 ending 3mo back |
| 0 | 0 | 0 | 0 | 3 | 7 | +4 | May 26 – Jun 26 2024 ending 2mo back |
| 0 | 0 | 0 | 0 | 2 | 0 | -2 | Jun 26 – Jul 26 2024 ending 1mo back |
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | Jul 26 – Aug 26 2024 ending 03:26 UTC |
Generated with git-pulse