git-pulse logo

Pulse snapshot for 19 October 2026

https://github.com/chromium/chromium

JSON snapshot also available

🔗 Committer pulse

Committers Mo-
nthly
com-
mits
Month range
Monthly Cu-
mula-
tive
New Uniq %New
55 1147 4 12584 14235 Sep 19 – Oct 19 2025 ending 12mo back
67 1213 5 12651 15128 Oct 19 – Nov 19 2025 ending 11mo back
72 1186 6 12723 14043 Nov 19 – Dec 19 2025 ending 10mo back
54 1022 5 12777 10005 Dec 19 – Jan 19 2026 ending 9mo back
72 1250 5 12849 16012 Jan 19 – Feb 19 2026 ending 8mo back
55 1222 4 12904 14897 Feb 19 – Mar 19 2026 ending 7mo back
93 1264 7 12997 15384 Mar 19 – Apr 19 2026 ending 6mo back
75 1278 5 13072 15523 Apr 19 – May 19 2026 ending 5mo back
76 1296 5 13148 16864 May 19 – Jun 19 2026 ending 4mo back
71 1239 5 13219 14932 Jun 19 – Jul 19 2026 ending 3mo back
109 1339 8 13328 17681 Jul 19 – Aug 19 2026 ending 2mo back
86 1362 6 13414 19260 Aug 19 – Sep 19 2026 ending 1mo back
79 1330 5 13493 20206 Sep 19 – Oct 19 2026 ending 08:02 UTC
Committerspermonth Produced by GNUPLOT 6.0 patchlevel 5 50 60 70 80 90 100 110 0 2 4 6 8 10 12 1000 1050 1100 1150 1200 1250 1300 1350 1400 New committers Total committers New committers New committers Total committers Total committers New committers Total committers Months before 19 October 2026 🔗 Committers per month – chromium/chromium

🔗 For the last 13 months:

Cumulative total committers grew by 909 (from 12584 to 13493) in 12 months.

Totalcommittersandnew Produced by GNUPLOT 6.0 patchlevel 5 4 4.5 5 5.5 6 6.5 7 7.5 8 0 2 4 6 8 10 12 12500 12600 12700 12800 12900 13000 13100 13200 13300 13400 13500 New commiters percentage Cumulative total committers New commiters percentage New commiters percentage Cumulative total committers Cumulative total committers New commiters percentage Cumulative total committers Months before 19 October 2026 🔗 Total committers and % new – chromium/chromium Commitspermonth Produced by GNUPLOT 6.0 patchlevel 5 10000 12000 14000 16000 18000 20000 22000 0 2 4 6 8 10 12 Commitspermonth_plot_1 Commits per month Months before 19 October 2026 🔗 Commits per month – chromium/chromium

🔗 Issue and PR pulse

Note: The GitHub issue tracker for this repo is disabled. This snapshot includes data for PRs only.

Issues PRs Month range
Clsd Opnd + - Mrgd Clsd Opnd + -
0 0 0 0 0 0 0 Sep 19 – Oct 19 2025 ending 12mo back
0 0 0 0 0 0 0 Oct 19 – Nov 19 2025 ending 11mo back
0 0 0 0 0 0 0 Nov 19 – Dec 19 2025 ending 10mo back
0 0 0 0 0 0 0 Dec 19 – Jan 19 2026 ending 9mo back
0 0 0 0 0 0 0 Jan 19 – Feb 19 2026 ending 8mo back
0 0 0 0 0 0 0 Feb 19 – Mar 19 2026 ending 7mo back
0 0 0 0 0 0 0 Mar 19 – Apr 19 2026 ending 6mo back
0 0 0 0 0 0 0 Apr 19 – May 19 2026 ending 5mo back
0 0 0 0 0 0 0 May 19 – Jun 19 2026 ending 4mo back
0 0 0 0 0 0 0 Jun 19 – Jul 19 2026 ending 3mo back
0 0 0 0 0 0 0 Jul 19 – Aug 19 2026 ending 2mo back
0 0 0 0 0 0 0 Aug 19 – Sep 19 2026 ending 1mo back
0 0 0 0 0 0 0 Sep 19 – Oct 19 2026 ending 08:02 UTC
IncreasedecreaseinopenPRs Produced by GNUPLOT 6.0 patchlevel 5 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 IncreasedecreaseinopenPRs_plot_1 Increase/decrease in open PRs Months before 19 October 2026 🔗 Increase/decrease in open PRs – chromium/chromium

🔗 For the last 13 months:

PRsmergedclosedandopened Produced by GNUPLOT 6.0 patchlevel 5 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 -1 -0.5 0 0.5 1 PRs merged+closed PRs opened PRs merged+closed PRs merged+closed PRs opened PRs opened PRs merged+closed PRs opened Months before 19 October 2026 🔗 PRs merged/closed and opened – chromium/chromium

git-pulse logo Generated with git-pulse