Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
37 | 174 | 21 | 3710 | 1030 | Nov 19 – Dec 19 2023 ending 12mo back |
51 | 183 | 27 | 3761 | 1299 | Dec 19 – Jan 19 2024 ending 11mo back |
40 | 175 | 22 | 3801 | 1684 | Jan 19 – Feb 19 2024 ending 10mo back |
42 | 177 | 23 | 3843 | 1939 | Feb 19 – Mar 19 2024 ending 9mo back |
45 | 181 | 24 | 3888 | 1220 | Mar 19 – Apr 19 2024 ending 8mo back |
33 | 171 | 19 | 3921 | 1159 | Apr 19 – May 19 2024 ending 7mo back |
50 | 187 | 26 | 3971 | 1550 | May 19 – Jun 19 2024 ending 6mo back |
52 | 209 | 24 | 4023 | 1506 | Jun 19 – Jul 19 2024 ending 5mo back |
40 | 176 | 22 | 4063 | 1270 | Jul 19 – Aug 19 2024 ending 4mo back |
48 | 200 | 24 | 4111 | 1316 | Aug 19 – Sep 19 2024 ending 3mo back |
45 | 180 | 25 | 4156 | 1507 | Sep 19 – Oct 19 2024 ending 2mo back |
52 | 192 | 27 | 4208 | 1330 | Oct 19 – Nov 19 2024 ending 1mo back |
29 | 176 | 16 | 4237 | 1462 | Nov 19 – Dec 19 2024 ending 01:57 UTC |
Cumulative total committers grew by 527 (from 3710 to 4237) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
779 | 856 | +77 | 834 | 162 | 998 | +2 | Nov 19 – Dec 19 2023 ending 12mo back |
906 | 1046 | +140 | 1082 | 154 | 1289 | +53 | Dec 19 – Jan 19 2024 ending 11mo back |
938 | 1128 | +190 | 1300 | 160 | 1418 | -42 | Jan 19 – Feb 19 2024 ending 10mo back |
920 | 945 | +25 | 1751 | 142 | 1920 | +27 | Feb 19 – Mar 19 2024 ending 9mo back |
867 | 887 | +20 | 998 | 151 | 1127 | -22 | Mar 19 – Apr 19 2024 ending 8mo back |
863 | 799 | -64 | 945 | 134 | 1084 | +5 | Apr 19 – May 19 2024 ending 7mo back |
917 | 791 | -126 | 1326 | 169 | 1456 | -39 | May 19 – Jun 19 2024 ending 6mo back |
886 | 832 | -54 | 1330 | 172 | 1355 | -147 | Jun 19 – Jul 19 2024 ending 5mo back |
939 | 832 | -107 | 1038 | 118 | 1217 | +61 | Jul 19 – Aug 19 2024 ending 4mo back |
764 | 805 | +41 | 1138 | 103 | 1229 | -12 | Aug 19 – Sep 19 2024 ending 3mo back |
806 | 954 | +148 | 1328 | 170 | 1555 | +57 | Sep 19 – Oct 19 2024 ending 2mo back |
823 | 980 | +157 | 1091 | 175 | 1207 | -59 | Oct 19 – Nov 19 2024 ending 1mo back |
923 | 1042 | +119 | 1315 | 125 | 1491 | +51 | Nov 19 – Dec 19 2024 ending 01:57 UTC |
Generated with git-pulse