Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
41 | 178 | 23 | 3883 | 1225 | Mar 18 – Apr 18 2024 ending 12mo back |
38 | 181 | 20 | 3921 | 1155 | Apr 18 – May 18 2024 ending 11mo back |
49 | 185 | 26 | 3970 | 1533 | May 18 – Jun 18 2024 ending 10mo back |
53 | 210 | 25 | 4023 | 1536 | Jun 18 – Jul 18 2024 ending 9mo back |
35 | 170 | 20 | 4058 | 1250 | Jul 18 – Aug 18 2024 ending 8mo back |
53 | 202 | 26 | 4111 | 1298 | Aug 18 – Sep 18 2024 ending 7mo back |
45 | 182 | 24 | 4156 | 1523 | Sep 18 – Oct 18 2024 ending 6mo back |
48 | 189 | 25 | 4204 | 1344 | Oct 18 – Nov 18 2024 ending 5mo back |
32 | 171 | 18 | 4236 | 1439 | Nov 18 – Dec 18 2024 ending 4mo back |
43 | 187 | 22 | 4279 | 1310 | Dec 18 – Jan 18 2025 ending 3mo back |
34 | 184 | 18 | 4313 | 1848 | Jan 18 – Feb 18 2025 ending 2mo back |
52 | 181 | 28 | 4365 | 1232 | Feb 18 – Mar 18 2025 ending 1mo back |
35 | 162 | 21 | 4400 | 1188 | Mar 18 – Apr 18 2025 ending 08:30 UTC |
Cumulative total committers grew by 517 (from 3883 to 4400) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
861 | 895 | +34 | 1020 | 152 | 1163 | -9 | Mar 18 – Apr 18 2024 ending 12mo back |
853 | 795 | -58 | 954 | 135 | 1087 | -2 | Apr 18 – May 18 2024 ending 11mo back |
921 | 783 | -138 | 1304 | 168 | 1443 | -29 | May 18 – Jun 18 2024 ending 10mo back |
898 | 833 | -65 | 1304 | 164 | 1348 | -120 | Jun 18 – Jul 18 2024 ending 9mo back |
932 | 832 | -100 | 1057 | 123 | 1210 | +30 | Jul 18 – Aug 18 2024 ending 8mo back |
769 | 805 | +36 | 1149 | 100 | 1239 | -10 | Aug 18 – Sep 18 2024 ending 7mo back |
809 | 950 | +141 | 1281 | 169 | 1494 | +44 | Sep 18 – Oct 18 2024 ending 6mo back |
811 | 972 | +161 | 1125 | 175 | 1254 | -46 | Oct 18 – Nov 18 2024 ending 5mo back |
949 | 1082 | +133 | 1357 | 128 | 1530 | +45 | Nov 18 – Dec 18 2024 ending 4mo back |
969 | 1144 | +175 | 1079 | 141 | 1265 | +45 | Dec 18 – Jan 18 2025 ending 3mo back |
1051 | 1099 | +48 | 1564 | 156 | 1765 | +45 | Jan 18 – Feb 18 2025 ending 2mo back |
1037 | 935 | -102 | 1000 | 145 | 1130 | -15 | Feb 18 – Mar 18 2025 ending 1mo back |
1107 | 1008 | -99 | 1144 | 129 | 1295 | +22 | Mar 18 – Apr 18 2025 ending 08:30 UTC |
Generated with git-pulse