Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
| Committers | Mo- nthly com- mits | Month range | |||
|---|---|---|---|---|---|
| Monthly | Cu- mula- tive | ||||
| New | Uniq | %New | |||
| 45 | 209 | 21 | 4642 | 1349 | Sep 19 – Oct 19 2025 ending 12mo back |
| 38 | 210 | 18 | 4680 | 1113 | Oct 19 – Nov 19 2025 ending 11mo back |
| 51 | 198 | 25 | 4731 | 1398 | Nov 19 – Dec 19 2025 ending 10mo back |
| 49 | 191 | 25 | 4780 | 942 | Dec 19 – Jan 19 2026 ending 9mo back |
| 76 | 249 | 30 | 4856 | 1410 | Jan 19 – Feb 19 2026 ending 8mo back |
| 60 | 223 | 26 | 4916 | 1449 | Feb 19 – Mar 19 2026 ending 7mo back |
| 82 | 254 | 32 | 4998 | 1687 | Mar 19 – Apr 19 2026 ending 6mo back |
| 75 | 243 | 30 | 5073 | 1528 | Apr 19 – May 19 2026 ending 5mo back |
| 66 | 274 | 24 | 5139 | 1889 | May 19 – Jun 19 2026 ending 4mo back |
| 70 | 241 | 29 | 5209 | 1627 | Jun 19 – Jul 19 2026 ending 3mo back |
| 88 | 283 | 31 | 5297 | 1574 | Jul 19 – Aug 19 2026 ending 2mo back |
| 132 | 367 | 35 | 5429 | 2282 | Aug 19 – Sep 19 2026 ending 1mo back |
| 142 | 378 | 37 | 5571 | 3100 | Sep 19 – Oct 19 2026 ending 08:12 UTC |
Cumulative total committers grew by 929 (from 4642 to 5571) in 12 months.
| Issues | PRs | Month range | |||||
|---|---|---|---|---|---|---|---|
| Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
| 842 | 889 | +47 | 1115 | 175 | 1324 | +34 | Sep 19 – Oct 19 2025 ending 12mo back |
| 772 | 806 | +34 | 975 | 190 | 1236 | +71 | Oct 19 – Nov 19 2025 ending 11mo back |
| 981 | 1212 | +231 | 1169 | 163 | 1335 | +3 | Nov 19 – Dec 19 2025 ending 10mo back |
| 799 | 841 | +42 | 722 | 174 | 935 | +39 | Dec 19 – Jan 19 2026 ending 9mo back |
| 803 | 881 | +78 | 1300 | 197 | 1429 | -68 | Jan 19 – Feb 19 2026 ending 8mo back |
| 671 | 868 | +197 | 1254 | 271 | 1577 | +52 | Feb 19 – Mar 19 2026 ending 7mo back |
| 777 | 769 | -8 | 1361 | 289 | 1763 | +113 | Mar 19 – Apr 19 2026 ending 6mo back |
| 654 | 1102 | +448 | 1383 | 241 | 1687 | +63 | Apr 19 – May 19 2026 ending 5mo back |
| 1742 | 906 | -836 | 1599 | 370 | 1996 | +27 | May 19 – Jun 19 2026 ending 4mo back |
| 879 | 819 | -60 | 1380 | 284 | 1719 | +55 | Jun 19 – Jul 19 2026 ending 3mo back |
| 698 | 1066 | +368 | 1271 | 230 | 1659 | +158 | Jul 19 – Aug 19 2026 ending 2mo back |
| 1107 | 883 | -224 | 1981 | 207 | 2241 | +53 | Aug 19 – Sep 19 2026 ending 1mo back |
| 1231 | 992 | -239 | 3103 | 243 | 3566 | +220 | Sep 19 – Oct 19 2026 ending 08:12 UTC |
Generated with git-pulse