Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
| Committers | Mo- nthly com- mits | Month range | |||
|---|---|---|---|---|---|
| Monthly | Cu- mula- tive | ||||
| New | Uniq | %New | |||
| 18 | 155 | 11 | 4562 | 1296 | Sep 19 – Oct 19 2025 ending 12mo back |
| 18 | 159 | 11 | 4580 | 1207 | Oct 19 – Nov 19 2025 ending 11mo back |
| 13 | 161 | 8 | 4593 | 1251 | Nov 19 – Dec 19 2025 ending 10mo back |
| 19 | 129 | 14 | 4612 | 939 | Dec 19 – Jan 19 2026 ending 9mo back |
| 21 | 162 | 12 | 4633 | 1037 | Jan 19 – Feb 19 2026 ending 8mo back |
| 18 | 152 | 11 | 4651 | 965 | Feb 19 – Mar 19 2026 ending 7mo back |
| 26 | 175 | 14 | 4677 | 1241 | Mar 19 – Apr 19 2026 ending 6mo back |
| 34 | 184 | 18 | 4711 | 1395 | Apr 19 – May 19 2026 ending 5mo back |
| 39 | 180 | 21 | 4750 | 1196 | May 19 – Jun 19 2026 ending 4mo back |
| 48 | 204 | 23 | 4798 | 1136 | Jun 19 – Jul 19 2026 ending 3mo back |
| 72 | 236 | 30 | 4870 | 1226 | Jul 19 – Aug 19 2026 ending 2mo back |
| 60 | 234 | 25 | 4930 | 1206 | Aug 19 – Sep 19 2026 ending 1mo back |
| 42 | 238 | 17 | 4972 | 1763 | Sep 19 – Oct 19 2026 ending 13:48 UTC |
Cumulative total committers grew by 410 (from 4562 to 4972) in 12 months.
| Issues | PRs | Month range | |||||
|---|---|---|---|---|---|---|---|
| Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
| 44 | 71 | +27 | 1113 | 876 | 1866 | -123 | Sep 19 – Oct 19 2025 ending 12mo back |
| 53 | 83 | +30 | 979 | 222 | 2063 | +862 | Oct 19 – Nov 19 2025 ending 11mo back |
| 79 | 91 | +12 | 1129 | 868 | 1888 | -109 | Nov 19 – Dec 19 2025 ending 10mo back |
| 30 | 46 | +16 | 804 | 405 | 1673 | +464 | Dec 19 – Jan 19 2026 ending 9mo back |
| 58 | 67 | +9 | 1038 | 395 | 2169 | +736 | Jan 19 – Feb 19 2026 ending 8mo back |
| 34 | 83 | +49 | 1070 | 756 | 1967 | +141 | Feb 19 – Mar 19 2026 ending 7mo back |
| 50 | 77 | +27 | 1158 | 199 | 2080 | +723 | Mar 19 – Apr 19 2026 ending 6mo back |
| 44 | 136 | +92 | 1392 | 285 | 2449 | +772 | Apr 19 – May 19 2026 ending 5mo back |
| 168 | 115 | -53 | 1364 | 3115 | 2575 | -1904 | May 19 – Jun 19 2026 ending 4mo back |
| 188 | 49 | -139 | 993 | 1367 | 1878 | -482 | Jun 19 – Jul 19 2026 ending 3mo back |
| 169 | 87 | -82 | 1110 | 555 | 2033 | +368 | Jul 19 – Aug 19 2026 ending 2mo back |
| 170 | 89 | -81 | 1270 | 401 | 1896 | +225 | Aug 19 – Sep 19 2026 ending 1mo back |
| 204 | 121 | -83 | 812 | 288 | 1488 | +388 | Sep 19 – Oct 19 2026 ending 13:48 UTC |
Generated with git-pulse